The latest product update and new release of the Insight Data Co-operative reveals transactional data variables are now available on approximately 40% of households in New Zealand.
This is great news for fundraisers and direct marketing practitioner’s a-like, as the breadth and depth of data now available on the file can help assist our NZ members to target and recruit profitable new donors via direct mail at a national or regional level.
Insight Data Co-op file volumes by NZ Region
NZ Island | NZ Region | Household Volume |
---|---|---|
North Island | Northland Region | 25,540 |
North Island | Auckland Region | 170,950 |
North Island | Bay of Plenty Region | 41,874 |
North Island | Waikato Region | 59,289 |
North Island | Gisborne Region | 6,903 |
North Island | Hawkes Bay Region | 24,380 |
North Island | Manawatu-Wanganui Region | 39,974 |
North Island | Taranaki Region | 20,891 |
North Island | Wellington Region | 68,456 |
South Island | Tasman Region | 5,306 |
South Island | Nelson Region | 11,515 |
South Island | Marlborough Region | 9,005 |
South Island | Canterbury Region | 88,547 |
South Island | West Coast Region | 6,096 |
South Island | Otago Region | 35,291 |
South Island | Southland Region | 19,076 |
Total Household Volume | 633,093 |
Note: Data file counts current as of November 2015
If you’re interested to learn more about the Insight Data Co-operative, please contact our Sales Team Tel: +61 2 9340 7019 or email us using our form in the menu bar.